|
|||||||||||||||||||||
|
|||||||||||||||||||||
Southeast Radar |
|||||||||||||||||||||
Mobile AL - Radar Loop |
|||||||||||||||||||||
TAP FOR MORE RADARS | |||||||||||||||||||||
Current Conditions in Fairhope |
|||||||||||||||||||||
Temperature | 8.1 °F | ||||||||||||||||||||
Temperature Trend | -3.5°/hr. | ||||||||||||||||||||
Feels Like | 8.1° | ||||||||||||||||||||
Duck Pond H₂O: | °F | ||||||||||||||||||||
Relative Humidity | 93% | ||||||||||||||||||||
Dew Point | 6.5°F | ||||||||||||||||||||
Wet Bulb | 7.8°F | ||||||||||||||||||||
Wind Direction | NW | ||||||||||||||||||||
Wind Speed | 0.0 mph | ||||||||||||||||||||
Wind Gusting To | 0.0 mph | ||||||||||||||||||||
Barometer | 30.53 in. | ||||||||||||||||||||
Barometer Trend | -0.025"/hr. | ||||||||||||||||||||
Lightning (3hr) | |||||||||||||||||||||
miles | |||||||||||||||||||||
Rain Today | 0.00 in. | ||||||||||||||||||||
Rain Rate Now | 0.000 in./hr. | ||||||||||||||||||||
Rain Last Hour | 0.00 in. | ||||||||||||||||||||
Solar Timestamp | |||||||||||||||||||||
UV Index | |||||||||||||||||||||
Solar Luminance | lux | ||||||||||||||||||||
Solar Irradiance | W/m² | ||||||||||||||||||||
Pollen Timestamp | |||||||||||||||||||||
Grass Pollen | |||||||||||||||||||||
Weed Pollen | |||||||||||||||||||||
Tree Pollen | |||||||||||||||||||||
Air Quality Index | |||||||||||||||||||||
Today's Weather | |||||||||||||||||||||
Max. Temperature | 22.3° at 12:00 AM | ||||||||||||||||||||
Min. Temperature | 7.9° at 3:54 AM | ||||||||||||||||||||
Max. Heat Index | 22.3° at 12:00 AM | ||||||||||||||||||||
Min. Wind Chill | 7.9° at 3:54 AM | ||||||||||||||||||||
Max. Wind Speed. | 3.7 mph at 12:17 AM | ||||||||||||||||||||
Max. Rel. Humidity | 95% at 1:28 AM | ||||||||||||||||||||
Min. Rel. Humidity | 92% at 12:00 AM | ||||||||||||||||||||
Max. Dew Point | 20.3° at 12:00 AM | ||||||||||||||||||||
Min. Dew Point | 6.3° at 3:54 AM | ||||||||||||||||||||
High Pressure | 30.569" at 1:19 AM | ||||||||||||||||||||
Low Pressure | 30.526" at 3:55 AM | ||||||||||||||||||||
Great Point Clear Station Today's High Tide: 4:38 PM CDT 1.5 ft. Tomorrow's High Tide: 5:27 PM CDT 1.6 ft. Today's Low Tide: 6:22 AM CDT -0.0 ft. Tomorrow's Low Tide: 7:21 AM CDT -0.2 ft. |
|||||||||||||||||||||
Precipitation History |
|||||||||||||||||||||
Rain Today | 0.00 in. | ||||||||||||||||||||
Max. Rain Rate | 0.000 in./hr. at 00:00 AM | ||||||||||||||||||||
Rain Yesterday | 0.00 in. | ||||||||||||||||||||
Rain in Last 24hrs. | 0.00 | ||||||||||||||||||||
Rain in Last 7days | 0.25 in. | ||||||||||||||||||||
Rain This Month | 2.89 in. | ||||||||||||||||||||
Rain This Year | 2.89 in. | ||||||||||||||||||||
Astronomical Info |
|||||||||||||||||||||
Sun Rise | 1/22/2025 at 6:47 am | ||||||||||||||||||||
Sun Set | 1/22/2025 at 5:19 pm | ||||||||||||||||||||
Moon Rise | 01/22/25 at 12:39 am | ||||||||||||||||||||
Moon Set | 01/22/25 at 11:29 am | ||||||||||||||||||||
Moon Phase | Last Quarter Moon | ||||||||||||||||||||
Weather Underground Forecast |
|||||||||||||||||||||
National Hurricane Center - Atlantic Feeds |
|||||||||||||||||||||
|
|||||||||||||||||||||
FairhopeWeather.com is a hobby project by a retired engineer and web designer. If you find it useful and wish to support it, please consider a small PayPal donation. |
|
||||||||||||||||||||
Fairhope Weather is supported by Google Ads.
|
|||||||||||||||||||||
Contact Us | |||||||||||||||||||||