|
|||||||||||||||||||||
|
|||||||||||||||||||||
Southeast Radar |
|||||||||||||||||||||
![]() | |||||||||||||||||||||
Fairhope Radar |
|||||||||||||||||||||
TAP FOR MORE RADARS | |||||||||||||||||||||
Current Conditions in Fairhope |
|||||||||||||||||||||
Temperature | 76.5 °F | ||||||||||||||||||||
Temperature Trend | 0.0°/hr. | ||||||||||||||||||||
Feels Like | 76.8° | ||||||||||||||||||||
Relative Humidity | 94% | ||||||||||||||||||||
Dew Point | 74.6° | ||||||||||||||||||||
Wet Bulb | 75.2° | ||||||||||||||||||||
Wind Direction | SE | ||||||||||||||||||||
Wind Speed | 2.0 mph | ||||||||||||||||||||
Wind Gusting To | 3.7 mph | ||||||||||||||||||||
Barometer | 29.95 in. | ||||||||||||||||||||
Barometer Trend | +0.001"/hr. | ||||||||||||||||||||
Rain Today | 0.00 in. | ||||||||||||||||||||
Rain Rate Now | 0.000 in./hr. | ||||||||||||||||||||
Rain Last Hour | 0.00 in. | ||||||||||||||||||||
UV Index | |||||||||||||||||||||
Solar Luminance | lumens | ||||||||||||||||||||
Solar Irradiance | watts/ft² | ||||||||||||||||||||
ClimaCell Pollen TS | |||||||||||||||||||||
Grass Pollen | |||||||||||||||||||||
Weed Pollen | |||||||||||||||||||||
Tree Pollen | |||||||||||||||||||||
Air Quality Index | |||||||||||||||||||||
Today's Weather | |||||||||||||||||||||
Max. Temperature | 76.6° at 1:18 AM | ||||||||||||||||||||
Min. Temperature | 75.7° at 12:26 AM | ||||||||||||||||||||
Max. Heat Index | 76.6° at 1:18 AM | ||||||||||||||||||||
Min. Wind Chill | 75.7° at 12:26 AM | ||||||||||||||||||||
Max. Wind Speed. | 4.7 mph at 1:55 AM | ||||||||||||||||||||
Max. Rel. Humidity | 94% at 3:06 AM | ||||||||||||||||||||
Min. Rel. Humidity | 92% at 12:00 AM | ||||||||||||||||||||
Max. Dew Point | 74.6° at 3:06 AM | ||||||||||||||||||||
Min. Dew Point | 73.2° at 12:26 AM | ||||||||||||||||||||
High Pressure | 29.952" at 1:03 AM | ||||||||||||||||||||
Low Pressure | 29.943" at 2:39 AM | ||||||||||||||||||||
Great Point Clear Station Today's High Tide: 4:38 PM CDT 1.5 ft. Tomorrow's High Tide: 5:27 PM CDT 1.6 ft. Today's Low Tide: 6:22 AM CDT -0.0 ft. Tomorrow's Low Tide: 7:21 AM CDT -0.2 ft. |
|||||||||||||||||||||
Precipitation History |
|||||||||||||||||||||
Rain Today | 0.00 in. | ||||||||||||||||||||
Max. Rain Rate | 0.000 in./hr. at 00:00 AM | ||||||||||||||||||||
Rain Yesterday | 0.00 in. | ||||||||||||||||||||
Rain in Last 24hrs. | 0.00 | ||||||||||||||||||||
Rain in Last 7days | 1.24 in. | ||||||||||||||||||||
Rain This Month | 3.02 in. | ||||||||||||||||||||
Rain This Year | 17.58 in. | ||||||||||||||||||||
Astronomical Info |
|||||||||||||||||||||
Sun Rise | 5/21/2022 at 5:53 am | ||||||||||||||||||||
Sun Set | 5/21/2022 at 7:42 pm | ||||||||||||||||||||
Moon Rise | 05/21/22 at 12:51 am | ||||||||||||||||||||
Moon Set | 05/21/22 at 11:23 am | ||||||||||||||||||||
Moon Phase | Waning Gibbous Moon | ||||||||||||||||||||
Weather Underground Forecast |
|||||||||||||||||||||
National Hurricane Center - Atlantic Feeds |
|||||||||||||||||||||
|
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
FairhopeWeather.com is a hobby project by a retired engineer and web designer. If you find it useful and wish to support it, please consider a small PayPal donation. |
![]() ![]() ![]() |
||||||||||||||||||||
Fairhope Weather is supported by Google Ads.
|
|||||||||||||||||||||
Follow @FairhopeWeather | |||||||||||||||||||||
Contact Us | |||||||||||||||||||||