|
|||||||||||||||||||||
|
|||||||||||||||||||||
Southeast Radar |
|||||||||||||||||||||
![]() | |||||||||||||||||||||
Fairhope Radar |
|||||||||||||||||||||
TAP FOR MORE RADARS | |||||||||||||||||||||
Current Conditions in Fairhope |
|||||||||||||||||||||
Temperature | 74.1 °F | ||||||||||||||||||||
Temperature Trend | -1.8°/hr. | ||||||||||||||||||||
Feels Like | 76.2° | ||||||||||||||||||||
Relative Humidity | 65% | ||||||||||||||||||||
Dew Point | 61.6° | ||||||||||||||||||||
Wet Bulb | 66.4° | ||||||||||||||||||||
Wind Direction | SW | ||||||||||||||||||||
Wind Speed | 4.0 mph | ||||||||||||||||||||
Wind Gusting To | 6.8 mph | ||||||||||||||||||||
Barometer | 30.16 in. | ||||||||||||||||||||
Barometer Trend | -0.014"/hr. | ||||||||||||||||||||
Rain Today | 0.00 in. | ||||||||||||||||||||
Rain Rate Now | 0.000 in./hr. | ||||||||||||||||||||
Rain Last Hour | 0.00 in. | ||||||||||||||||||||
UV Index | |||||||||||||||||||||
Solar Luminance | lumens | ||||||||||||||||||||
Solar Irradiance | watts/ft² | ||||||||||||||||||||
ClimaCell Pollen TS | |||||||||||||||||||||
Grass Pollen | |||||||||||||||||||||
Weed Pollen | |||||||||||||||||||||
Tree Pollen | |||||||||||||||||||||
Air Quality Index | |||||||||||||||||||||
Today's Weather | |||||||||||||||||||||
Max. Temperature | 76.5° at 12:52 PM | ||||||||||||||||||||
Min. Temperature | 42.6° at 6:33 AM | ||||||||||||||||||||
Max. Heat Index | 76.5° at 12:52 PM | ||||||||||||||||||||
Min. Wind Chill | 42.6° at 6:33 AM | ||||||||||||||||||||
Max. Wind Speed. | 10.4 mph at 1:39 PM | ||||||||||||||||||||
Max. Rel. Humidity | 99% at 12:00 AM | ||||||||||||||||||||
Min. Rel. Humidity | 49% at 3:24 PM | ||||||||||||||||||||
Max. Dew Point | 64.9° at 10:36 AM | ||||||||||||||||||||
Min. Dew Point | 42.3° at 6:33 AM | ||||||||||||||||||||
High Pressure | 30.269" at 10:27 AM | ||||||||||||||||||||
Low Pressure | 30.160" at 4:03 PM | ||||||||||||||||||||
Great Point Clear Station Today's High Tide: 4:38 PM CDT 1.5 ft. Tomorrow's High Tide: 5:27 PM CDT 1.6 ft. Today's Low Tide: 6:22 AM CDT -0.0 ft. Tomorrow's Low Tide: 7:21 AM CDT -0.2 ft. |
|||||||||||||||||||||
Precipitation History |
|||||||||||||||||||||
Rain Today | 0.00 in. | ||||||||||||||||||||
Max. Rain Rate | 0.000 in./hr. at 00:00 AM | ||||||||||||||||||||
Rain Yesterday | 0.00 in. | ||||||||||||||||||||
Rain in Last 24hrs. | 0.00 | ||||||||||||||||||||
Rain in Last 7days | 0.52 in. | ||||||||||||||||||||
Rain This Month | 3.15 in. | ||||||||||||||||||||
Rain This Year | 10.35 in. | ||||||||||||||||||||
Astronomical Info |
|||||||||||||||||||||
Sun Rise | 3/22/2023 at 6:52 am | ||||||||||||||||||||
Sun Set | 3/22/2023 at 7:03 pm | ||||||||||||||||||||
Moon Rise | 03/22/23 at 7:31 am | ||||||||||||||||||||
Moon Set | 03/21/23 at 7:10 pm | ||||||||||||||||||||
Moon Phase | New Moon | ||||||||||||||||||||
Weather Underground Forecast |
|||||||||||||||||||||
National Hurricane Center - Atlantic Feeds |
|||||||||||||||||||||
|
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
FairhopeWeather.com is a hobby project by a retired engineer and web designer. If you find it useful and wish to support it, please consider a small PayPal donation. |
![]() ![]() ![]() ![]() |
||||||||||||||||||||
Fairhope Weather is supported by Google Ads.
|
|||||||||||||||||||||
Follow @FairhopeWeather | |||||||||||||||||||||
Contact Us | |||||||||||||||||||||