|
|||||||||||||||||||||
|
|||||||||||||||||||||
Southeast Radar |
|||||||||||||||||||||
Mobile AL - Radar Loop |
|||||||||||||||||||||
TAP FOR MORE RADARS | |||||||||||||||||||||
Current Conditions in Fairhope |
|||||||||||||||||||||
Temperature | 22.8 °F | ||||||||||||||||||||
Temperature Trend | -0.2°/hr. | ||||||||||||||||||||
Feels Like | 15.9° | ||||||||||||||||||||
Duck Pond H₂O: | °F | ||||||||||||||||||||
Relative Humidity | 95% | ||||||||||||||||||||
Dew Point | 21.6°F | ||||||||||||||||||||
Wet Bulb | 22.4°F | ||||||||||||||||||||
Wind Direction | N | ||||||||||||||||||||
Wind Speed | 5.4 mph | ||||||||||||||||||||
Wind Gusting To | 9.9 mph | ||||||||||||||||||||
Barometer | 30.54 in. | ||||||||||||||||||||
Barometer Trend | -0.012"/hr. | ||||||||||||||||||||
Lightning (3hr) | |||||||||||||||||||||
miles | |||||||||||||||||||||
Rain Today | 0.00 in. | ||||||||||||||||||||
Rain Rate Now | 0.000 in./hr. | ||||||||||||||||||||
Rain Last Hour | 0.00 in. | ||||||||||||||||||||
Solar Timestamp | |||||||||||||||||||||
UV Index | |||||||||||||||||||||
Solar Luminance | lux | ||||||||||||||||||||
Solar Irradiance | W/m² | ||||||||||||||||||||
Pollen Timestamp | |||||||||||||||||||||
Grass Pollen | |||||||||||||||||||||
Weed Pollen | |||||||||||||||||||||
Tree Pollen | |||||||||||||||||||||
Air Quality Index | |||||||||||||||||||||
Today's Weather | |||||||||||||||||||||
Max. Temperature | 32.0° at 12:00 AM | ||||||||||||||||||||
Min. Temperature | 22.8° at 5:36 PM | ||||||||||||||||||||
Max. Heat Index | 32.0° at 12:00 AM | ||||||||||||||||||||
Min. Wind Chill | 11.5° at 1:01 PM | ||||||||||||||||||||
Max. Wind Speed. | 19.6 mph at 10:28 AM | ||||||||||||||||||||
Max. Rel. Humidity | 95% at 3:02 PM | ||||||||||||||||||||
Min. Rel. Humidity | 49% at 12:02 AM | ||||||||||||||||||||
Max. Dew Point | 23.5° at 11:41 AM | ||||||||||||||||||||
Min. Dew Point | 14.1° at 4:07 AM | ||||||||||||||||||||
High Pressure | 30.594" at 11:07 AM | ||||||||||||||||||||
Low Pressure | 30.487" at 1:07 PM | ||||||||||||||||||||
Great Point Clear Station Today's High Tide: 4:38 PM CDT 1.5 ft. Tomorrow's High Tide: 5:27 PM CDT 1.6 ft. Today's Low Tide: 6:22 AM CDT -0.0 ft. Tomorrow's Low Tide: 7:21 AM CDT -0.2 ft. |
|||||||||||||||||||||
Precipitation History |
|||||||||||||||||||||
Rain Today | 0.00 in. | ||||||||||||||||||||
Max. Rain Rate | 0.000 in./hr. at 00:00 AM | ||||||||||||||||||||
Rain Yesterday | 0.00 in. | ||||||||||||||||||||
Rain in Last 24hrs. | 0.00 | ||||||||||||||||||||
Rain in Last 7days | 0.25 in. | ||||||||||||||||||||
Rain This Month | 2.89 in. | ||||||||||||||||||||
Rain This Year | 2.89 in. | ||||||||||||||||||||
Astronomical Info |
|||||||||||||||||||||
Sun Rise | 1/21/2025 at 6:47 am | ||||||||||||||||||||
Sun Set | 1/21/2025 at 5:19 pm | ||||||||||||||||||||
Moon Rise | 01/22/25 at 12:39 am | ||||||||||||||||||||
Moon Set | 01/22/25 at 11:29 am | ||||||||||||||||||||
Moon Phase | Last Quarter Moon | ||||||||||||||||||||
Weather Underground Forecast |
|||||||||||||||||||||
National Hurricane Center - Atlantic Feeds |
|||||||||||||||||||||
|
|||||||||||||||||||||
FairhopeWeather.com is a hobby project by a retired engineer and web designer. If you find it useful and wish to support it, please consider a small PayPal donation. |
|
||||||||||||||||||||
Fairhope Weather is supported by Google Ads.
|
|||||||||||||||||||||
Contact Us | |||||||||||||||||||||