|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
Southeast Radar |
|||||||||||||||||||||
| |||||||||||||||||||||
|
Mobile AL - Radar Loop |
|||||||||||||||||||||
| TAP FOR MORE RADARS | |||||||||||||||||||||
|
Current Conditions in Fairhope |
|||||||||||||||||||||
| Temperature | 65.5 °F | ||||||||||||||||||||
| Temperature Trend | -0.2°/hr. | ||||||||||||||||||||
| Feels Like | 65.5° | ||||||||||||||||||||
| Duck Pond H₂O: | °F | ||||||||||||||||||||
| Relative Humidity | 93% | ||||||||||||||||||||
| Dew Point | 63.4°F | ||||||||||||||||||||
| Wet Bulb | 64.2°F | ||||||||||||||||||||
| Wind Direction | WSW | ||||||||||||||||||||
| Wind Speed | 0.0 mph | ||||||||||||||||||||
| Wind Gusting To | 0.0 mph | ||||||||||||||||||||
| Barometer | 30.03 in. | ||||||||||||||||||||
| Barometer Trend | +0.013"/hr. | ||||||||||||||||||||
| Lightning (3hr) | |||||||||||||||||||||
| miles | |||||||||||||||||||||
| Rain Today | 0.00 in. | ||||||||||||||||||||
| Rain Rate Now | 0.000 in./hr. | ||||||||||||||||||||
| Rain Last Hour | 0.00 in. | ||||||||||||||||||||
| Solar Timestamp | |||||||||||||||||||||
| UV Index | |||||||||||||||||||||
| Solar Luminance | lux | ||||||||||||||||||||
| Solar Irradiance | W/m² | ||||||||||||||||||||
| Pollen Timestamp | |||||||||||||||||||||
| Grass Pollen | |||||||||||||||||||||
| Weed Pollen | |||||||||||||||||||||
| Tree Pollen | |||||||||||||||||||||
| Air Quality Index | |||||||||||||||||||||
| Today's Weather | |||||||||||||||||||||
| Max. Temperature | 66.0° at 1:09 AM | ||||||||||||||||||||
| Min. Temperature | 64.2° at 12:18 AM | ||||||||||||||||||||
| Max. Heat Index | 66.0° at 1:09 AM | ||||||||||||||||||||
| Min. Wind Chill | 64.2° at 12:18 AM | ||||||||||||||||||||
| Max. Wind Speed. | 1.2 mph at 5:20 AM | ||||||||||||||||||||
| Max. Rel. Humidity | 93% at 12:57 AM | ||||||||||||||||||||
| Min. Rel. Humidity | 92% at 12:00 AM | ||||||||||||||||||||
| Max. Dew Point | 63.9° at 1:09 AM | ||||||||||||||||||||
| Min. Dew Point | 61.8° at 12:18 AM | ||||||||||||||||||||
| High Pressure | 30.034" at 5:28 AM | ||||||||||||||||||||
| Low Pressure | 30.012" at 2:40 AM | ||||||||||||||||||||
|
Great Point Clear Station Today's High Tide: 4:38 PM CDT 1.5 ft. Tomorrow's High Tide: 5:27 PM CDT 1.6 ft. Today's Low Tide: 6:22 AM CDT -0.0 ft. Tomorrow's Low Tide: 7:21 AM CDT -0.2 ft. |
|||||||||||||||||||||
|
Precipitation History |
|||||||||||||||||||||
| Rain Today | 0.00 in. | ||||||||||||||||||||
| Max. Rain Rate | 0.000 in./hr. at 00:00 AM | ||||||||||||||||||||
| Rain Yesterday | 0.03 in. | ||||||||||||||||||||
| Rain in Last 24hrs. | 0.01 | ||||||||||||||||||||
| Rain in Last 7days | 0.630 in. | ||||||||||||||||||||
| Rain This Month | 4.50 in. | ||||||||||||||||||||
| Rain This Year | 53.69 in. | ||||||||||||||||||||
|
Astronomical Info |
|||||||||||||||||||||
| Sun Rise | 10/16/2026 at 6:54 am | ||||||||||||||||||||
| Sun Set | 10/16/2026 at 6:18 pm | ||||||||||||||||||||
| Moon Rise | 10/16/26 at 12:31 pm | ||||||||||||||||||||
| Moon Set | 10/15/26 at 9:31 pm | ||||||||||||||||||||
| Moon Phase | Waxing Crescent Moon | ||||||||||||||||||||
|
Weather Underground Forecast |
|||||||||||||||||||||
|
National Hurricane Center - Atlantic Feeds |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
| FairhopeWeather.com is a hobby project by a retired engineer and web designer. If you find it useful and wish to support it, please consider a small PayPal donation. |
![]() ![]() ![]() ![]() |
||||||||||||||||||||
|
Fairhope Weather is supported by Google Ads.
|
|||||||||||||||||||||
| Contact Us | |||||||||||||||||||||