|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
Southeast Radar |
|||||||||||||||||||||
| |||||||||||||||||||||
|
Mobile AL - Radar Loop |
|||||||||||||||||||||
| TAP FOR MORE RADARS | |||||||||||||||||||||
|
Current Conditions in Fairhope |
|||||||||||||||||||||
| Temperature | 92.7 °F | ||||||||||||||||||||
| Temperature Trend | -1.3°/hr. | ||||||||||||||||||||
| Feels Like | 117.2° | ||||||||||||||||||||
| Duck Pond H₂O: | °F | ||||||||||||||||||||
| Relative Humidity | 72% | ||||||||||||||||||||
| Dew Point | 82.3°F | ||||||||||||||||||||
| Wet Bulb | 85.0°F | ||||||||||||||||||||
| Wind Direction | WNW | ||||||||||||||||||||
| Wind Speed | 2.4 mph | ||||||||||||||||||||
| Wind Gusting To | 4.2 mph | ||||||||||||||||||||
| Barometer | 29.98 in. | ||||||||||||||||||||
| Barometer Trend | -0.017"/hr. | ||||||||||||||||||||
| Lightning (3hr) | |||||||||||||||||||||
| miles | |||||||||||||||||||||
| Rain Today | 0.00 in. | ||||||||||||||||||||
| Rain Rate Now | 0.000 in./hr. | ||||||||||||||||||||
| Rain Last Hour | 0.00 in. | ||||||||||||||||||||
| Solar Timestamp | |||||||||||||||||||||
| UV Index | |||||||||||||||||||||
| Solar Luminance | lux | ||||||||||||||||||||
| Solar Irradiance | W/m² | ||||||||||||||||||||
| Pollen Timestamp | |||||||||||||||||||||
| Grass Pollen | |||||||||||||||||||||
| Weed Pollen | |||||||||||||||||||||
| Tree Pollen | |||||||||||||||||||||
| Air Quality Index | |||||||||||||||||||||
| Today's Weather | |||||||||||||||||||||
| Max. Temperature | 95.4° at 12:54 PM | ||||||||||||||||||||
| Min. Temperature | 74.8° at 6:07 AM | ||||||||||||||||||||
| Max. Heat Index | 121.0° at 12:54 PM | ||||||||||||||||||||
| Min. Wind Chill | 74.8° at 6:07 AM | ||||||||||||||||||||
| Max. Wind Speed. | 6.9 mph at 9:38 AM | ||||||||||||||||||||
| Max. Rel. Humidity | 92% at 2:16 AM | ||||||||||||||||||||
| Min. Rel. Humidity | 63% at 1:19 PM | ||||||||||||||||||||
| Max. Dew Point | 83.2° at 12:39 PM | ||||||||||||||||||||
| Min. Dew Point | 72.3° at 6:07 AM | ||||||||||||||||||||
| High Pressure | 30.041" at 10:27 AM | ||||||||||||||||||||
| Low Pressure | 29.978" at 1:03 AM | ||||||||||||||||||||
|
Great Point Clear Station Today's High Tide: 4:38 PM CDT 1.5 ft. Tomorrow's High Tide: 5:27 PM CDT 1.6 ft. Today's Low Tide: 6:22 AM CDT -0.0 ft. Tomorrow's Low Tide: 7:21 AM CDT -0.2 ft. |
|||||||||||||||||||||
|
Precipitation History |
|||||||||||||||||||||
| Rain Today | 0.00 in. | ||||||||||||||||||||
| Max. Rain Rate | 0.000 in./hr. at 00:00 AM | ||||||||||||||||||||
| Rain Yesterday | 0.00 in. | ||||||||||||||||||||
| Rain in Last 24hrs. | 0.00 | ||||||||||||||||||||
| Rain in Last 7days | 2.320 in. | ||||||||||||||||||||
| Rain This Month | 3.51 in. | ||||||||||||||||||||
| Rain This Year | 48.77 in. | ||||||||||||||||||||
|
Astronomical Info |
|||||||||||||||||||||
| Sun Rise | 9/14/2026 at 6:35 am | ||||||||||||||||||||
| Sun Set | 9/14/2026 at 6:57 pm | ||||||||||||||||||||
| Moon Rise | 09/14/26 at 9:58 am | ||||||||||||||||||||
| Moon Set | 09/13/26 at 8:12 pm | ||||||||||||||||||||
| Moon Phase | Waxing Crescent Moon | ||||||||||||||||||||
|
Weather Underground Forecast |
|||||||||||||||||||||
|
National Hurricane Center - Atlantic Feeds |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
| FairhopeWeather.com is a hobby project by a retired engineer and web designer. If you find it useful and wish to support it, please consider a small PayPal donation. |
![]() ![]() ![]() ![]() |
||||||||||||||||||||
|
Fairhope Weather is supported by Google Ads.
|
|||||||||||||||||||||
| Contact Us | |||||||||||||||||||||