|
|||||||||||||||||||||
|
|||||||||||||||||||||
Southeast Radar |
|||||||||||||||||||||
![]() | |||||||||||||||||||||
Mobile AL - Radar Loop |
|||||||||||||||||||||
TAP FOR MORE RADARS | |||||||||||||||||||||
Current Conditions in Fairhope |
|||||||||||||||||||||
Temperature | 79.7 °F | ||||||||||||||||||||
Temperature Trend | +0.0°/hr. | ||||||||||||||||||||
Feels Like | 80.6° | ||||||||||||||||||||
Duck Pond H₂O: | °F | ||||||||||||||||||||
Relative Humidity | 51% | ||||||||||||||||||||
Dew Point | 60.0°F | ||||||||||||||||||||
Wet Bulb | 67.6°F | ||||||||||||||||||||
Wind Direction | SSE | ||||||||||||||||||||
Wind Speed | 7.6 mph | ||||||||||||||||||||
Wind Gusting To | 10.9 mph | ||||||||||||||||||||
Barometer | 30.22 in. | ||||||||||||||||||||
Barometer Trend | -0.007"/hr. | ||||||||||||||||||||
Lightning (3hr) | |||||||||||||||||||||
miles | |||||||||||||||||||||
Rain Today | 0.00 in. | ||||||||||||||||||||
Rain Rate Now | 0.000 in./hr. | ||||||||||||||||||||
Rain Last Hour | 0.00 in. | ||||||||||||||||||||
Solar Timestamp | |||||||||||||||||||||
UV Index | |||||||||||||||||||||
Solar Luminance | lux | ||||||||||||||||||||
Solar Irradiance | W/m² | ||||||||||||||||||||
Pollen Timestamp | |||||||||||||||||||||
Grass Pollen | |||||||||||||||||||||
Weed Pollen | |||||||||||||||||||||
Tree Pollen | |||||||||||||||||||||
Air Quality Index | |||||||||||||||||||||
Today's Weather | |||||||||||||||||||||
Max. Temperature | 80.6° at 12:25 PM | ||||||||||||||||||||
Min. Temperature | 55.2° at 6:27 AM | ||||||||||||||||||||
Max. Heat Index | 81.6° at 12:25 PM | ||||||||||||||||||||
Min. Wind Chill | 55.2° at 6:27 AM | ||||||||||||||||||||
Max. Wind Speed. | 16.1 mph at 12:13 PM | ||||||||||||||||||||
Max. Rel. Humidity | 98% at 1:24 AM | ||||||||||||||||||||
Min. Rel. Humidity | 49% at 12:28 PM | ||||||||||||||||||||
Max. Dew Point | 62.1° at 1:38 PM | ||||||||||||||||||||
Min. Dew Point | 50.9° at 7:00 AM | ||||||||||||||||||||
High Pressure | 30.252" at 10:44 AM | ||||||||||||||||||||
Low Pressure | 30.128" at 3:43 AM | ||||||||||||||||||||
Great Point Clear Station Today's High Tide: 4:38 PM CDT 1.5 ft. Tomorrow's High Tide: 5:27 PM CDT 1.6 ft. Today's Low Tide: 6:22 AM CDT -0.0 ft. Tomorrow's Low Tide: 7:21 AM CDT -0.2 ft. |
|||||||||||||||||||||
Precipitation History |
|||||||||||||||||||||
Rain Today | 0.00 in. | ||||||||||||||||||||
Max. Rain Rate | 0.000 in./hr. at 00:00 AM | ||||||||||||||||||||
Rain Yesterday | 0.00 in. | ||||||||||||||||||||
Rain in Last 24hrs. | 0.00 | ||||||||||||||||||||
Rain in Last 7days | 0.79 in. | ||||||||||||||||||||
Rain This Month | 2.42 in. | ||||||||||||||||||||
Rain This Year | 8.63 in. | ||||||||||||||||||||
Astronomical Info |
|||||||||||||||||||||
Sun Rise | 3/27/2025 at 6:46 am | ||||||||||||||||||||
Sun Set | 3/27/2025 at 7:06 pm | ||||||||||||||||||||
Moon Rise | 03/27/25 at 5:37 am | ||||||||||||||||||||
Moon Set | 03/27/25 at 5:18 pm | ||||||||||||||||||||
Moon Phase | Waning Crescent Moon | ||||||||||||||||||||
Weather Underground Forecast |
|||||||||||||||||||||
National Hurricane Center - Atlantic Feeds |
|||||||||||||||||||||
|
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
FairhopeWeather.com is a hobby project by a retired engineer and web designer. If you find it useful and wish to support it, please consider a small PayPal donation. |
![]() ![]() ![]() ![]() |
||||||||||||||||||||
Fairhope Weather is supported by Google Ads.
|
|||||||||||||||||||||
Contact Us | |||||||||||||||||||||