|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
Southeast Radar |
|||||||||||||||||||||
| |||||||||||||||||||||
|
Mobile AL - Radar Loop |
|||||||||||||||||||||
| TAP FOR MORE RADARS | |||||||||||||||||||||
|
Current Conditions in Fairhope |
|||||||||||||||||||||
| Temperature | 77.4 °F | ||||||||||||||||||||
| Temperature Trend | -2.4°/hr. | ||||||||||||||||||||
| Feels Like | 79.2° | ||||||||||||||||||||
| Duck Pond H₂O: | °F | ||||||||||||||||||||
| Relative Humidity | 63% | ||||||||||||||||||||
| Dew Point | 63.8°F | ||||||||||||||||||||
| Wet Bulb | 68.8°F | ||||||||||||||||||||
| Wind Direction | NE | ||||||||||||||||||||
| Wind Speed | 3.8 mph | ||||||||||||||||||||
| Wind Gusting To | 8.3 mph | ||||||||||||||||||||
| Barometer | 30.06 in. | ||||||||||||||||||||
| Barometer Trend | -0.006"/hr. | ||||||||||||||||||||
| Lightning (3hr) | |||||||||||||||||||||
| miles | |||||||||||||||||||||
| Rain Today | 0.00 in. | ||||||||||||||||||||
| Rain Rate Now | 0.000 in./hr. | ||||||||||||||||||||
| Rain Last Hour | 0.00 in. | ||||||||||||||||||||
| Solar Timestamp | |||||||||||||||||||||
| UV Index | |||||||||||||||||||||
| Solar Luminance | lux | ||||||||||||||||||||
| Solar Irradiance | W/m² | ||||||||||||||||||||
| Pollen Timestamp | |||||||||||||||||||||
| Grass Pollen | |||||||||||||||||||||
| Weed Pollen | |||||||||||||||||||||
| Tree Pollen | |||||||||||||||||||||
| Air Quality Index | |||||||||||||||||||||
| Today's Weather | |||||||||||||||||||||
| Max. Temperature | 81.1° at 3:06 PM | ||||||||||||||||||||
| Min. Temperature | 53.2° at 7:02 AM | ||||||||||||||||||||
| Max. Heat Index | 82.9° at 3:06 PM | ||||||||||||||||||||
| Min. Wind Chill | 53.2° at 7:02 AM | ||||||||||||||||||||
| Max. Wind Speed. | 13.0 mph at 1:11 PM | ||||||||||||||||||||
| Max. Rel. Humidity | 87% at 12:38 AM | ||||||||||||||||||||
| Min. Rel. Humidity | 58% at 2:05 PM | ||||||||||||||||||||
| Max. Dew Point | 66.3° at 11:33 AM | ||||||||||||||||||||
| Min. Dew Point | 49.3° at 6:51 AM | ||||||||||||||||||||
| High Pressure | 30.171" at 10:04 AM | ||||||||||||||||||||
| Low Pressure | 30.059" at 4:16 PM | ||||||||||||||||||||
|
Great Point Clear Station Today's High Tide: 4:38 PM CDT 1.5 ft. Tomorrow's High Tide: 5:27 PM CDT 1.6 ft. Today's Low Tide: 6:22 AM CDT -0.0 ft. Tomorrow's Low Tide: 7:21 AM CDT -0.2 ft. |
|||||||||||||||||||||
|
Precipitation History |
|||||||||||||||||||||
| Rain Today | 0.00 in. | ||||||||||||||||||||
| Max. Rain Rate | 0.000 in./hr. at 00:00 AM | ||||||||||||||||||||
| Rain Yesterday | 0.00 in. | ||||||||||||||||||||
| Rain in Last 24hrs. | 0.00 | ||||||||||||||||||||
| Rain in Last 7days | 0.000 in. | ||||||||||||||||||||
| Rain This Month | 4.52 in. | ||||||||||||||||||||
| Rain This Year | 53.71 in. | ||||||||||||||||||||
|
Astronomical Info |
|||||||||||||||||||||
| Sun Rise | 10/29/2026 at 7:03 am | ||||||||||||||||||||
| Sun Set | 10/29/2026 at 6:05 pm | ||||||||||||||||||||
| Moon Rise | 10/28/26 at 8:08 pm | ||||||||||||||||||||
| Moon Set | 10/29/26 at 11:01 am | ||||||||||||||||||||
| Moon Phase | Waning Gibbous Moon | ||||||||||||||||||||
|
Weather Underground Forecast |
|||||||||||||||||||||
|
National Hurricane Center - Atlantic Feeds |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
| FairhopeWeather.com is a hobby project by a retired engineer and web designer. If you find it useful and wish to support it, please consider a small PayPal donation. |
![]() ![]() ![]() ![]() |
||||||||||||||||||||
|
Fairhope Weather is supported by Google Ads.
|
|||||||||||||||||||||
| Contact Us | |||||||||||||||||||||