|
|||||||||||||||||||||
|
|||||||||||||||||||||
Southeast Radar |
|||||||||||||||||||||
Mobile AL - Radar Loop |
|||||||||||||||||||||
TAP FOR MORE RADARS | |||||||||||||||||||||
Current Conditions in Fairhope |
|||||||||||||||||||||
Temperature | 66.4 °F | ||||||||||||||||||||
Temperature Trend | +2.0°/hr. | ||||||||||||||||||||
Feels Like | 66.4° | ||||||||||||||||||||
Duck Pond H₂O: | °F | ||||||||||||||||||||
Relative Humidity | 61% | ||||||||||||||||||||
Dew Point | 52.5°F | ||||||||||||||||||||
Wet Bulb | 58.7°F | ||||||||||||||||||||
Wind Direction | ENE | ||||||||||||||||||||
Wind Speed | 4.7 mph | ||||||||||||||||||||
Wind Gusting To | 5.8 mph | ||||||||||||||||||||
Barometer | 30.06 in. | ||||||||||||||||||||
Barometer Trend | +0.007"/hr. | ||||||||||||||||||||
Lightning (3hr) | |||||||||||||||||||||
miles | |||||||||||||||||||||
Rain Today | 0.00 in. | ||||||||||||||||||||
Rain Rate Now | 0.000 in./hr. | ||||||||||||||||||||
Rain Last Hour | 0.00 in. | ||||||||||||||||||||
UV Index | |||||||||||||||||||||
Solar Luminance | lux | ||||||||||||||||||||
Solar Irradiance | W/m² | ||||||||||||||||||||
ClimaCell Pollen TS | |||||||||||||||||||||
Grass Pollen | |||||||||||||||||||||
Weed Pollen | |||||||||||||||||||||
Tree Pollen | |||||||||||||||||||||
Air Quality Index | |||||||||||||||||||||
Today's Weather | |||||||||||||||||||||
Max. Temperature | 66.6° at 9:21 AM | ||||||||||||||||||||
Min. Temperature | 57.2° at 6:40 AM | ||||||||||||||||||||
Max. Heat Index | 66.6° at 9:21 AM | ||||||||||||||||||||
Min. Wind Chill | 57.2° at 6:40 AM | ||||||||||||||||||||
Max. Wind Speed. | 6.9 mph at 8:34 AM | ||||||||||||||||||||
Max. Rel. Humidity | 86% at 1:42 AM | ||||||||||||||||||||
Min. Rel. Humidity | 60% at 9:27 AM | ||||||||||||||||||||
Max. Dew Point | 56.1° at 1:42 AM | ||||||||||||||||||||
Min. Dew Point | 50.6° at 4:27 AM | ||||||||||||||||||||
High Pressure | 30.059" at 9:05 AM | ||||||||||||||||||||
Low Pressure | 30.021" at 3:53 AM | ||||||||||||||||||||
Great Point Clear Station Today's High Tide: 4:38 PM CDT 1.5 ft. Tomorrow's High Tide: 5:27 PM CDT 1.6 ft. Today's Low Tide: 6:22 AM CDT -0.0 ft. Tomorrow's Low Tide: 7:21 AM CDT -0.2 ft. |
|||||||||||||||||||||
Precipitation History |
|||||||||||||||||||||
Rain Today | 0.00 in. | ||||||||||||||||||||
Max. Rain Rate | 0.000 in./hr. at 00:00 AM | ||||||||||||||||||||
Rain Yesterday | 0.00 in. | ||||||||||||||||||||
Rain in Last 24hrs. | 0.00 | ||||||||||||||||||||
Rain in Last 7days | 0.00 in. | ||||||||||||||||||||
Rain This Month | 2.02 in. | ||||||||||||||||||||
Rain This Year | 59.63 in. | ||||||||||||||||||||
Astronomical Info |
|||||||||||||||||||||
Sun Rise | 10/15/2024 at 6:53 am | ||||||||||||||||||||
Sun Set | 10/15/2024 at 6:19 pm | ||||||||||||||||||||
Moon Rise | 10/15/24 at 5:21 pm | ||||||||||||||||||||
Moon Set | 10/15/24 at 4:41 am | ||||||||||||||||||||
Moon Phase | Waxing Gibbous Moon | ||||||||||||||||||||
Weather Underground Forecast |
|||||||||||||||||||||
National Hurricane Center - Atlantic Feeds |
|||||||||||||||||||||
|
|||||||||||||||||||||
FairhopeWeather.com is a hobby project by a retired engineer and web designer. If you find it useful and wish to support it, please consider a small PayPal donation. |
|
||||||||||||||||||||
Fairhope Weather is supported by Google Ads.
|
|||||||||||||||||||||
Contact Us | |||||||||||||||||||||