|
|||||||||||||||||||||
|
|||||||||||||||||||||
Southeast Radar |
|||||||||||||||||||||
![]() | |||||||||||||||||||||
Fairhope Radar |
|||||||||||||||||||||
TAP FOR MORE RADARS | |||||||||||||||||||||
Current Conditions in Fairhope |
|||||||||||||||||||||
Temperature | 73.9 °F | ||||||||||||||||||||
Temperature Trend | -0.8°/hr. | ||||||||||||||||||||
Feels Like | 69.8° | ||||||||||||||||||||
Relative Humidity | 99% | ||||||||||||||||||||
Dew Point | 73.6° | ||||||||||||||||||||
Wet Bulb | 73.7° | ||||||||||||||||||||
Wind Direction | NW | ||||||||||||||||||||
Wind Speed | 0.9 mph | ||||||||||||||||||||
Wind Gusting To | 1.7 mph | ||||||||||||||||||||
Barometer | 29.92 in. | ||||||||||||||||||||
Barometer Trend | -0.010"/hr. | ||||||||||||||||||||
Rain Today | 0.08 in. | ||||||||||||||||||||
Rain Rate Now | 0.000 in./hr. | ||||||||||||||||||||
Rain Last Hour | 0.00 in. | ||||||||||||||||||||
UV Index | |||||||||||||||||||||
Solar Luminance | lumens | ||||||||||||||||||||
Solar Irradiance | watts/ft² | ||||||||||||||||||||
ClimaCell Pollen TS | |||||||||||||||||||||
Grass Pollen | |||||||||||||||||||||
Weed Pollen | |||||||||||||||||||||
Tree Pollen | |||||||||||||||||||||
Air Quality Index | |||||||||||||||||||||
Today's Weather | |||||||||||||||||||||
Max. Temperature | 92.1° at 1:45 PM | ||||||||||||||||||||
Min. Temperature | 70.7° at 6:28 AM | ||||||||||||||||||||
Max. Heat Index | 102.2° at 12:39 PM | ||||||||||||||||||||
Min. Wind Chill | 70.7° at 6:28 AM | ||||||||||||||||||||
Max. Wind Speed. | 10.9 mph at 3:48 PM | ||||||||||||||||||||
Max. Rel. Humidity | 99% at 2:23 PM | ||||||||||||||||||||
Min. Rel. Humidity | 53% at 1:45 PM | ||||||||||||||||||||
Max. Dew Point | 79.0° at 3:33 PM | ||||||||||||||||||||
Min. Dew Point | 66.8° at 3:01 AM | ||||||||||||||||||||
High Pressure | 29.954" at 6:02 PM | ||||||||||||||||||||
Low Pressure | 29.760" at 4:49 AM | ||||||||||||||||||||
Great Point Clear Station Today's High Tide: 4:38 PM CDT 1.5 ft. Tomorrow's High Tide: 5:27 PM CDT 1.6 ft. Today's Low Tide: 6:22 AM CDT -0.0 ft. Tomorrow's Low Tide: 7:21 AM CDT -0.2 ft. |
|||||||||||||||||||||
Precipitation History |
|||||||||||||||||||||
Rain Today | 0.08 in. | ||||||||||||||||||||
Max. Rain Rate | 1.029 in./hr. at 2:11 PM | ||||||||||||||||||||
Rain Yesterday | 0.13 in. | ||||||||||||||||||||
Rain in Last 24hrs. | 0.08 | ||||||||||||||||||||
Rain in Last 7days | 0.77 in. | ||||||||||||||||||||
Rain This Month | 1.75 in. | ||||||||||||||||||||
Rain This Year | 40.39 in. | ||||||||||||||||||||
Astronomical Info |
|||||||||||||||||||||
Sun Rise | 9/21/2023 at 6:39 am | ||||||||||||||||||||
Sun Set | 9/21/2023 at 6:48 pm | ||||||||||||||||||||
Moon Rise | 09/22/23 at 1:55 pm | ||||||||||||||||||||
Moon Set | 09/21/23 at 10:50 pm | ||||||||||||||||||||
Moon Phase | Waxing Crescent Moon | ||||||||||||||||||||
Weather Underground Forecast |
|||||||||||||||||||||
National Hurricane Center - Atlantic Feeds |
|||||||||||||||||||||
|
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
FairhopeWeather.com is a hobby project by a retired engineer and web designer. If you find it useful and wish to support it, please consider a small PayPal donation. |
![]() ![]() ![]() ![]() |
||||||||||||||||||||
Fairhope Weather is supported by Google Ads.
|
|||||||||||||||||||||
Follow @FairhopeWeather | |||||||||||||||||||||
Contact Us | |||||||||||||||||||||