(21:40 UTC)
| Temp Trend: | -2.3°/hr. | |
| Feels Like: | 88.0°F | |
| Duck Pond H₂O: | °F | |
| Rel. Humidity: | 65% | |
| Dew Point: | 70.7°F | |
| Wet Bulb: | 74.9°F | |
| Wind Direction: | SW | |
| Wind Speed: | 2.4 mph | |
| Wind Gusting: | 4.7 mph | |
| Barometer: | 30.00 in. | |
| Baro Trend: | +0.000"/hr. | |
| Lightning (3hr): | ||
| miles | ||
| Rain Today: | 0.00 in. | |
| Rain Rate Now: | 0.000 in./hr. | |
| Rain Last Hour: | 0.00 in. | |
| Solar timestamp = | ||
| UV Index: | ||
| Luminance: | lux | |
| Irradiance: | W/m² | |
| Pollen timestamp = | ||
| Grass Pollen: | ||
| Weed Pollen: | ||
| Tree Pollen: | ||
| Air Quality: | ||
|
|
||
| Yesterday | Today | |
| 90.5° at 1:17 PM | < Max. Temperature > | 89.2° at 1:57 PM |
| 55.4° at 6:33 AM | < Min. Temperature > | 57.4° at 5:24 AM |
| 97.0° at 1:34 PM | < Max. Heat Index > | 96.3° at 1:57 PM |
| 55.4° at 6:33 AM | < Min. Wind Chill > | 57.4° at 5:24 AM |
| 6.3 mph at 9:36 AM | < Max. Wind Speed > | 8.3 mph at 1:56 PM |
| 94% at 7:10 AM | < Max. Rel. Humidity > | 94% at 7:02 AM |
| 47% at 1:49 PM | < Min. Rel. Humidity > | 53% at 2:05 PM |
| 73.7° at 11:30 AM | < Max. Dew Point > | 72.7° at 12:03 PM |
| 53.4° at 6:33 AM | < Min.. Dew Point > | 55.4° at 5:24 AM |
| 30.102" at 9:40 AM | < High Pressure > | 30.106" at 9:52 AM |
| 30.011" at 5:16 PM | < Low Pressure > | 29.998" at 3:40 PM |
| 0.0 at 12:00 AM | < Max. UV Index > | -1.0 at 12:00 AM |
| 0.01 in. | < Rain > | 0.00 in. |
| 0.00" in last 24 hours • 0.600" in last 7 days | < Rain Rates > | 0.000 in./hr. at 00:00 AM |
| Last 24 Hours Graph | Last 48 Hours Graph | Last 72 Hours Graph |
| Historical Records | ||
| This Month | This Year | |
| 90.7° on 10/1 | < Max. Temperature > | 100.0° on 7/28 |
| 53.8° on 10/11 | < Min. Temperature > | 18.9° on 2/2 |
| 35.6 mph on 10/9 | < Max. Wind Speed > | 35.6 mph on 10/9 |
| 4.47" | < Rain > | 53.66" |
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
| Fairhope, Alabama Forecast from Weather Underground | |||||||||||||||||||||||||||
| NOAA Weather Radio | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Fairhope Facts (Auto Updated) | |||||||||||||||||||||||||||
![]() The next lunar eclipse will occur on January 11 2028 22:13:44 7%. The next solar eclipse will occur on January 26 2028 08:15:37 19%. Our average temperature so far this year is 70.8°F. |
|||||||||||||||||||||||||||
|
Great Point Clear, Alabama Tide Station |
|||||||||||||||||||||||||||
| Weather Related News Headlines | |||||||||||||||||||||||||||
| Click any headline to read the full story. Arrows move back and forward 1 headline. | News ticker content from:
|
||||||||||||||||||||||||||
| Hurricane Information Links | Local Links | ||||||||||||||||||||||||||
|
NHC Hurricane Feeds in the main window above MyFox Hurricane (animated tracking models) Google's DeepMind AI Hurricane Forecast National Hurricane Center - Home National Weather Service - Fairhope Windy.com - Hurricane Tracker |
|
||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||
Fairhope Astronomical Information![]() |
|
||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||