(04:40 UTC)
| Temp Trend: | 0.0°/hr. | |
| Feels Like: | 54.9°F | |
| Duck Pond H₂O: | °F | |
| Rel. Humidity: | 87% | |
| Dew Point: | 51.1°F | |
| Wet Bulb: | 52.9°F | |
| Wind Direction: | WSW | |
| Wind Speed: | 1.7 mph | |
| Wind Gusting: | 2.2 mph | |
| Barometer: | 30.15 in. | |
| Baro Trend: | -0.005"/hr. | |
| Lightning (3hr): | ||
| miles | ||
| Rain Today: | 0.00 in. | |
| Rain Rate Now: | 0.000 in./hr. | |
| Rain Last Hour: | 0.00 in. | |
| Solar timestamp = | ||
| UV Index: | ||
| Luminance: | lux | |
| Irradiance: | W/m² | |
| Pollen timestamp = | ||
| Grass Pollen: | ||
| Weed Pollen: | ||
| Tree Pollen: | ||
| Air Quality: | ||
|
|
||
| Yesterday | Today | |
| 81.0° at 2:35 PM | < Max. Temperature > | 81.3° at 2:34 PM |
| 50.7° at 7:00 AM | < Min. Temperature > | 50.0° at 2:49 AM |
| 81.4° at 2:35 PM | < Max. Heat Index > | 82.4° at 2:34 PM |
| 50.7° at 7:00 AM | < Min. Wind Chill > | 50.0° at 2:49 AM |
| 8.3 mph at 10:38 AM | < Max. Wind Speed > | 11.9 mph at 12:40 PM |
| 93% at 11:24 PM | < Max. Rel. Humidity > | 94% at 2:57 AM |
| 47% at 2:35 PM | < Min. Rel. Humidity > | 50% at 2:29 PM |
| 62.2° at 11:59 AM | < Max. Dew Point > | 64.6° at 12:01 PM |
| 48.2° at 7:00 AM | < Min.. Dew Point > | 48.1° at 2:49 AM |
| 30.221" at 9:04 AM | < High Pressure > | 30.203" at 9:40 AM |
| 30.114" at 4:16 PM | < Low Pressure > | 30.084" at 4:52 PM |
| 0.0 at 12:00 AM | < Max. UV Index > | -1.0 at 12:00 AM |
| 0.00 in. | < Rain > | 0.00 in. |
| 0.00" in last 24 hours • 0.000" in last 7 days | < Rain Rates > | 0.000 in./hr. at 00:00 AM |
| Last 24 Hours Graph | Last 48 Hours Graph | Last 72 Hours Graph |
| Historical Records | ||
| This Month | This Year | |
| 90.7° on 10/1 | < Max. Temperature > | 100.0° on 7/28 |
| 44.4° on 10/21 | < Min. Temperature > | 18.9° on 2/2 |
| 35.6 mph on 10/9 | < Max. Wind Speed > | 35.6 mph on 10/9 |
| 4.52" | < Rain > | 53.71" |
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
| Fairhope, Alabama Forecast from Weather Underground | |||||||||||||||||||||||||||
| NOAA Weather Radio | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Fairhope Facts (Auto Updated) | |||||||||||||||||||||||||||
![]() The next lunar eclipse will occur on January 11 2028 22:13:44 7%. The next solar eclipse will occur on January 26 2028 08:15:37 19%. Our average temperature so far this year is 70.4°F. |
|||||||||||||||||||||||||||
|
Great Point Clear, Alabama Tide Station |
|||||||||||||||||||||||||||
| Weather Related News Headlines | |||||||||||||||||||||||||||
| Click any headline to read the full story. Arrows move back and forward 1 headline. | News ticker content from:
|
||||||||||||||||||||||||||
| Hurricane Information Links | Local Links | ||||||||||||||||||||||||||
|
NHC Hurricane Feeds in the main window above MyFox Hurricane (animated tracking models) Google's DeepMind AI Hurricane Forecast National Hurricane Center - Home National Weather Service - Fairhope Windy.com - Hurricane Tracker |
|
||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||
Fairhope Astronomical Information![]() |
|
||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||