(09:00 UTC)
| Temp Trend: | -0.5°/hr. | |
| Feels Like: | 67.5°F | |
| Duck Pond H₂O: | °F | |
| Rel. Humidity: | 84% | |
| Dew Point: | 62.5°F | |
| Wet Bulb: | 64.4°F | |
| Wind Direction: | E | |
| Wind Speed: | 3.6 mph | |
| Wind Gusting: | 5.3 mph | |
| Barometer: | 30.06 in. | |
| Baro Trend: | -0.017"/hr. | |
| Lightning (3hr): | ||
| miles | ||
| Rain Today: | 0.00 in. | |
| Rain Rate Now: | 0.000 in./hr. | |
| Rain Last Hour: | 0.00 in. | |
| Solar timestamp = | ||
| UV Index: | ||
| Luminance: | lux | |
| Irradiance: | W/m² | |
| Pollen timestamp = | ||
| Grass Pollen: | ||
| Weed Pollen: | ||
| Tree Pollen: | ||
| Air Quality: | ||
|
|
||
| Yesterday | Today | |
| 81.9° at 2:05 PM | < Max. Temperature > | 71.1° at 12:18 AM |
| 59.5° at 1:15 AM | < Min. Temperature > | 67.5° at 3:30 AM |
| 85.2° at 2:13 PM | < Max. Heat Index > | 71.1° at 12:18 AM |
| 59.5° at 1:15 AM | < Min. Wind Chill > | 67.5° at 3:30 AM |
| 15.0 mph at 10:20 AM | < Max. Wind Speed > | 6.3 mph at 1:09 AM |
| 89% at 12:06 AM | < Max. Rel. Humidity > | 84% at 3:32 AM |
| 63% at 2:06 PM | < Min. Rel. Humidity > | 78% at 12:14 AM |
| 69.1° at 1:48 PM | < Max. Dew Point > | 64.0° at 12:07 AM |
| 56.3° at 1:15 AM | < Min.. Dew Point > | 62.2° at 3:30 AM |
| 30.132" at 9:40 AM | < High Pressure > | 30.092" at 12:04 AM |
| 30.043" at 4:04 PM | < Low Pressure > | 30.059" at 3:52 AM |
| 0.0 at 12:00 AM | < Max. UV Index > | -1.0 at 12:00 AM |
| 0.00 in. | < Rain > | 0.00 in. |
| 0.00" in last 24 hours • 0.000" in last 7 days | < Rain Rates > | 0.000 in./hr. at 00:00 AM |
| Last 24 Hours Graph | Last 48 Hours Graph | Last 72 Hours Graph |
| Historical Records | ||
| This Month | This Year | |
| 90.7° on 10/1 | < Max. Temperature > | 100.0° on 7/28 |
| 44.4° on 10/21 | < Min. Temperature > | 18.9° on 2/2 |
| 35.7 mph on 10/9 | < Max. Wind Speed > | 35.7 mph on 10/9 |
| 4.52" | < Rain > | 53.71" |
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
| Fairhope, Alabama Forecast from Weather Underground | |||||||||||||||||||||||||||
| NOAA Weather Radio | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Fairhope Facts (Auto Updated) | |||||||||||||||||||||||||||
![]() The next lunar eclipse will occur on January 11 2028 22:13:44 7%. The next solar eclipse will occur on January 26 2028 08:15:37 19%. Our average temperature so far this year is 70.4°F. |
|||||||||||||||||||||||||||
|
Great Point Clear, Alabama Tide Station |
|||||||||||||||||||||||||||
| Weather Related News Headlines | |||||||||||||||||||||||||||
| Click any headline to read the full story. Arrows move back and forward 1 headline. | News ticker content from:
|
||||||||||||||||||||||||||
| Hurricane Information Links | Local Links | ||||||||||||||||||||||||||
|
NHC Hurricane Feeds in the main window above MyFox Hurricane (animated tracking models) Google's DeepMind AI Hurricane Forecast National Hurricane Center - Home National Weather Service - Fairhope Windy.com - Hurricane Tracker |
|
||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||
Fairhope Astronomical Information![]() |
|
||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||