(21:50 UTC)
| Temp Trend: | -1.5°/hr. | |
| Feels Like: | 81.6°F | |
| Duck Pond H₂O: | °F | |
| Rel. Humidity: | 80% | |
| Dew Point: | 71.9°F | |
| Wet Bulb: | 74.1°F | |
| Wind Direction: | NE | |
| Wind Speed: | 4.6 mph | |
| Wind Gusting: | 7.8 mph | |
| Barometer: | 29.87 in. | |
| Baro Trend: | -0.011"/hr. | |
| Lightning (3hr): | ||
| miles | ||
| Rain Today: | 0.00 in. | |
| Rain Rate Now: | 0.000 in./hr. | |
| Rain Last Hour: | 0.00 in. | |
| Solar timestamp = | ||
| UV Index: | ||
| Luminance: | lux | |
| Irradiance: | W/m² | |
| Pollen timestamp = | ||
| Grass Pollen: | ||
| Weed Pollen: | ||
| Tree Pollen: | ||
| Air Quality: | ||
|
|
||
| Yesterday | Today | |
| 86.2° at 2:01 PM | < Max. Temperature > | 82.4° at 2:07 PM |
| 68.4° at 6:47 AM | < Min. Temperature > | 67.8° at 6:47 AM |
| 95.6° at 2:01 PM | < Max. Heat Index > | 87.9° at 2:11 PM |
| 68.4° at 6:47 AM | < Min. Wind Chill > | 67.8° at 6:47 AM |
| 13.0 mph at 9:37 AM | < Max. Wind Speed > | 17.3 mph at 11:37 AM |
| 90% at 5:51 AM | < Max. Rel. Humidity > | 90% at 6:21 AM |
| 65% at 4:13 PM | < Min. Rel. Humidity > | 71% at 1:59 PM |
| 75.3° at 2:01 PM | < Max. Dew Point > | 73.2° at 1:10 PM |
| 65.4° at 6:47 AM | < Min.. Dew Point > | 64.8° at 6:47 AM |
| 29.918" at 9:51 AM | < High Pressure > | 29.938" at 10:27 AM |
| 29.822" at 2:51 PM | < Low Pressure > | 29.858" at 3:27 AM |
| 0.0 at 12:00 AM | < Max. UV Index > | -1.0 at 12:00 AM |
| 0.00 in. | < Rain > | 0.00 in. |
| 0.00" in last 24 hours • 4.170" in last 7 days | < Rain Rates > | 0.000 in./hr. at 00:00 AM |
| Last 24 Hours Graph | Last 48 Hours Graph | Last 72 Hours Graph |
| Historical Records | ||
| This Month | This Year | |
| 90.7° on 10/1 | < Max. Temperature > | 100.0° on 7/28 |
| 67.8° on 10/8 | < Min. Temperature > | 18.9° on 2/2 |
| 17.1 mph on 10/6 | < Max. Wind Speed > | 32.0 mph on 6/16 |
| 3.87" | < Rain > | 53.06" |
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
| Fairhope, Alabama Forecast from Weather Underground | |||||||||||||||||||||||||||
| NOAA Weather Radio | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Fairhope Facts (Auto Updated) | |||||||||||||||||||||||||||
![]() The next lunar eclipse will occur on January 11 2028 22:13:44 7%. The next solar eclipse will occur on January 26 2028 08:15:37 19%. Our average temperature so far this year is 70.8°F. |
|||||||||||||||||||||||||||
|
Great Point Clear, Alabama Tide Station |
|||||||||||||||||||||||||||
| Weather Related News Headlines | |||||||||||||||||||||||||||
| Click any headline to read the full story. Arrows move back and forward 1 headline. | News ticker content from:
|
||||||||||||||||||||||||||
| Hurricane Information Links | Local Links | ||||||||||||||||||||||||||
|
NHC Hurricane Feeds in the main window above MyFox Hurricane (animated tracking models) Google's DeepMind AI Hurricane Forecast National Hurricane Center - Home National Weather Service - Fairhope Windy.com - Hurricane Tracker |
|
||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||
Fairhope Astronomical Information![]() |
|
||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||