(21:50 UTC)
| Temp Trend: | -1.1°/hr. | |
| Feels Like: | 86.5°F | |
| Duck Pond H₂O: | °F | |
| Rel. Humidity: | 57% | |
| Dew Point: | 67.1°F | |
| Wet Bulb: | 72.9°F | |
| Wind Direction: | SSE | |
| Wind Speed: | 3.7 mph | |
| Wind Gusting: | 5.8 mph | |
| Barometer: | 30.01 in. | |
| Baro Trend: | +0.002"/hr. | |
| Lightning (3hr): | ||
| miles | ||
| Rain Today: | 0.03 in. | |
| Rain Rate Now: | 0.000 in./hr. | |
| Rain Last Hour: | 0.00 in. | |
| Solar timestamp = | ||
| UV Index: | ||
| Luminance: | lux | |
| Irradiance: | W/m² | |
| Pollen timestamp = | ||
| Grass Pollen: | ||
| Weed Pollen: | ||
| Tree Pollen: | ||
| Air Quality: | ||
|
|
||
| Yesterday | Today | |
| 89.2° at 1:57 PM | < Max. Temperature > | 88.5° at 1:03 PM |
| 57.4° at 5:24 AM | < Min. Temperature > | 60.3° at 6:10 AM |
| 96.3° at 1:57 PM | < Max. Heat Index > | 94.4° at 11:49 AM |
| 57.4° at 5:24 AM | < Min. Wind Chill > | 60.3° at 6:10 AM |
| 8.3 mph at 1:56 PM | < Max. Wind Speed > | 9.2 mph at 12:14 PM |
| 94% at 7:02 AM | < Max. Rel. Humidity > | 94% at 7:13 AM |
| 53% at 2:05 PM | < Min. Rel. Humidity > | 51% at 12:03 PM |
| 72.7° at 12:03 PM | < Max. Dew Point > | 74.0° at 10:14 AM |
| 55.4° at 5:24 AM | < Min.. Dew Point > | 58.3° at 6:10 AM |
| 30.106" at 9:52 AM | < High Pressure > | 30.101" at 10:16 AM |
| 29.998" at 3:40 PM | < Low Pressure > | 30.002" at 3:28 PM |
| 0.0 at 12:00 AM | < Max. UV Index > | -1.0 at 12:00 AM |
| 0.00 in. | < Rain > | 0.03 in. |
| 0.03" in last 24 hours • 0.630" in last 7 days | < Rain Rates > | 0.050 in./hr. at 6:44 AM |
| Last 24 Hours Graph | Last 48 Hours Graph | Last 72 Hours Graph |
| Historical Records | ||
| This Month | This Year | |
| 90.7° on 10/1 | < Max. Temperature > | 100.0° on 7/28 |
| 53.8° on 10/11 | < Min. Temperature > | 18.9° on 2/2 |
| 35.6 mph on 10/9 | < Max. Wind Speed > | 35.6 mph on 10/9 |
| 4.50" | < Rain > | 53.69" |
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
| Fairhope, Alabama Forecast from Weather Underground | |||||||||||||||||||||||||||
| NOAA Weather Radio | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Fairhope Facts (Auto Updated) | |||||||||||||||||||||||||||
![]() The next lunar eclipse will occur on January 11 2028 22:13:44 7%. The next solar eclipse will occur on January 26 2028 08:15:37 19%. Our average temperature so far this year is 70.8°F. |
|||||||||||||||||||||||||||
|
Great Point Clear, Alabama Tide Station |
|||||||||||||||||||||||||||
| Weather Related News Headlines | |||||||||||||||||||||||||||
| Click any headline to read the full story. Arrows move back and forward 1 headline. | News ticker content from:
|
||||||||||||||||||||||||||
| Hurricane Information Links | Local Links | ||||||||||||||||||||||||||
|
NHC Hurricane Feeds in the main window above MyFox Hurricane (animated tracking models) Google's DeepMind AI Hurricane Forecast National Hurricane Center - Home National Weather Service - Fairhope Windy.com - Hurricane Tracker |
|
||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||
Fairhope Astronomical Information![]() |
|
||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||