(08:00 UTC)
| Temp Trend: | -0.6°/hr. | |
| Feels Like: | 54.1°F | |
| Duck Pond H₂O: | °F | |
| Rel. Humidity: | 86% | |
| Dew Point: | 50.0°F | |
| Wet Bulb: | 52.0°F | |
| Wind Direction: | SW | |
| Wind Speed: | 1.5 mph | |
| Wind Gusting: | 3.7 mph | |
| Barometer: | 30.23 in. | |
| Baro Trend: | -0.015"/hr. | |
| Lightning (3hr): | ||
| miles | ||
| Rain Today: | 0.00 in. | |
| Rain Rate Now: | 0.000 in./hr. | |
| Rain Last Hour: | 0.00 in. | |
| Solar timestamp = | ||
| UV Index: | ||
| Luminance: | lux | |
| Irradiance: | W/m² | |
| Pollen timestamp = | ||
| Grass Pollen: | ||
| Weed Pollen: | ||
| Tree Pollen: | ||
| Air Quality: | ||
|
|
||
| Yesterday | Today | |
| 78.8° at 1:25 PM | < Max. Temperature > | 54.7° at 1:47 AM |
| 53.2° at 1:40 AM | < Min. Temperature > | 53.2° at 12:00 AM |
| 78.8° at 1:25 PM | < Max. Heat Index > | 54.7° at 1:47 AM |
| 53.2° at 1:40 AM | < Min. Wind Chill > | 53.2° at 12:00 AM |
| 15.0 mph at 9:58 AM | < Max. Wind Speed > | 3.7 mph at 1:36 AM |
| 88% at 11:22 PM | < Max. Rel. Humidity > | 89% at 12:03 AM |
| 52% at 1:15 PM | < Min. Rel. Humidity > | 86% at 1:47 AM |
| 61.4° at 2:12 PM | < Max. Dew Point > | 50.7° at 1:37 AM |
| 47.8° at 2:11 AM | < Min.. Dew Point > | 49.7° at 12:00 AM |
| 30.324" at 9:28 AM | < High Pressure > | 30.253" at 12:04 AM |
| 30.195" at 4:52 PM | < Low Pressure > | 30.228" at 2:52 AM |
| 0.0 at 12:00 AM | < Max. UV Index > | -1.0 at 12:00 AM |
| 0.00 in. | < Rain > | 0.00 in. |
| 0.00" in last 24 hours • 0.000" in last 7 days | < Rain Rates > | 0.000 in./hr. at 00:00 AM |
| Last 24 Hours Graph | Last 48 Hours Graph | Last 72 Hours Graph |
| Historical Records | ||
| This Month | This Year | |
| 90.7° on 10/1 | < Max. Temperature > | 100.0° on 7/28 |
| 44.4° on 10/21 | < Min. Temperature > | 18.9° on 2/2 |
| 35.6 mph on 10/9 | < Max. Wind Speed > | 35.6 mph on 10/9 |
| 4.52" | < Rain > | 53.71" |
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
| Fairhope, Alabama Forecast from Weather Underground | |||||||||||||||||||||||||||
| NOAA Weather Radio | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Fairhope Facts (Auto Updated) | |||||||||||||||||||||||||||
![]() The next lunar eclipse will occur on January 11 2028 22:13:44 7%. The next solar eclipse will occur on January 26 2028 08:15:37 19%. Our average temperature so far this year is 70.5°F. |
|||||||||||||||||||||||||||
|
Great Point Clear, Alabama Tide Station |
|||||||||||||||||||||||||||
| Weather Related News Headlines | |||||||||||||||||||||||||||
| Click any headline to read the full story. Arrows move back and forward 1 headline. | News ticker content from:
|
||||||||||||||||||||||||||
| Hurricane Information Links | Local Links | ||||||||||||||||||||||||||
|
NHC Hurricane Feeds in the main window above MyFox Hurricane (animated tracking models) Google's DeepMind AI Hurricane Forecast National Hurricane Center - Home National Weather Service - Fairhope Windy.com - Hurricane Tracker |
|
||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||
Fairhope Astronomical Information![]() |
|
||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||