(09:10 UTC)
| Temp Trend: | -0.3°/hr. | |
| Feels Like: | 55.6°F | |
| Duck Pond H₂O: | °F | |
| Rel. Humidity: | 82% | |
| Dew Point: | 50.2°F | |
| Wet Bulb: | 52.8°F | |
| Wind Direction: | WSW | |
| Wind Speed: | 1.2 mph | |
| Wind Gusting: | 2.7 mph | |
| Barometer: | 30.11 in. | |
| Baro Trend: | +0.001"/hr. | |
| Lightning (3hr): | ||
| miles | ||
| Rain Today: | 0.00 in. | |
| Rain Rate Now: | 0.000 in./hr. | |
| Rain Last Hour: | 0.00 in. | |
| Solar timestamp = | ||
| UV Index: | ||
| Luminance: | lux | |
| Irradiance: | W/m² | |
| Pollen timestamp = | ||
| Grass Pollen: | ||
| Weed Pollen: | ||
| Tree Pollen: | ||
| Air Quality: | ||
|
|
||
| Yesterday | Today | |
| 81.3° at 2:34 PM | < Max. Temperature > | 56.1° at 2:47 AM |
| 50.0° at 2:49 AM | < Min. Temperature > | 54.1° at 12:53 AM |
| 82.4° at 2:34 PM | < Max. Heat Index > | 56.1° at 2:47 AM |
| 50.0° at 2:49 AM | < Min. Wind Chill > | 54.1° at 12:53 AM |
| 11.9 mph at 12:40 PM | < Max. Wind Speed > | 3.5 mph at 12:06 AM |
| 94% at 2:57 AM | < Max. Rel. Humidity > | 87% at 12:38 AM |
| 50% at 2:29 PM | < Min. Rel. Humidity > | 81% at 2:59 AM |
| 64.6° at 12:01 PM | < Max. Dew Point > | 51.1° at 12:00 AM |
| 48.1° at 2:49 AM | < Min.. Dew Point > | 50.0° at 3:42 AM |
| 30.203" at 9:40 AM | < High Pressure > | 30.143" at 12:00 AM |
| 30.084" at 4:52 PM | < Low Pressure > | 30.103" at 3:40 AM |
| 0.0 at 12:00 AM | < Max. UV Index > | -1.0 at 12:00 AM |
| 0.00 in. | < Rain > | 0.00 in. |
| 0.00" in last 24 hours • 0.000" in last 7 days | < Rain Rates > | 0.000 in./hr. at 00:00 AM |
| Last 24 Hours Graph | Last 48 Hours Graph | Last 72 Hours Graph |
| Historical Records | ||
| This Month | This Year | |
| 90.7° on 10/1 | < Max. Temperature > | 100.0° on 7/28 |
| 44.4° on 10/21 | < Min. Temperature > | 18.9° on 2/2 |
| 35.6 mph on 10/9 | < Max. Wind Speed > | 35.6 mph on 10/9 |
| 4.52" | < Rain > | 53.71" |
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
| Fairhope, Alabama Forecast from Weather Underground | |||||||||||||||||||||||||||
| NOAA Weather Radio | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Fairhope Facts (Auto Updated) | |||||||||||||||||||||||||||
![]() The next lunar eclipse will occur on January 11 2028 22:13:44 7%. The next solar eclipse will occur on January 26 2028 08:15:37 19%. Our average temperature so far this year is 70.4°F. |
|||||||||||||||||||||||||||
|
Great Point Clear, Alabama Tide Station |
|||||||||||||||||||||||||||
| Weather Related News Headlines | |||||||||||||||||||||||||||
| Click any headline to read the full story. Arrows move back and forward 1 headline. | News ticker content from:
|
||||||||||||||||||||||||||
| Hurricane Information Links | Local Links | ||||||||||||||||||||||||||
|
NHC Hurricane Feeds in the main window above MyFox Hurricane (animated tracking models) Google's DeepMind AI Hurricane Forecast National Hurricane Center - Home National Weather Service - Fairhope Windy.com - Hurricane Tracker |
|
||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||
Fairhope Astronomical Information![]() |
|
||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||