(22:00 UTC)
| Temp Trend: | -0.9°/hr. | |
| Feels Like: | 77.3°F | |
| Duck Pond H₂O: | °F | |
| Rel. Humidity: | 47% | |
| Dew Point: | 52.4°F | |
| Wet Bulb: | 61.8°F | |
| Wind Direction: | NE | |
| Wind Speed: | 3.0 mph | |
| Wind Gusting: | 6.8 mph | |
| Barometer: | 30.12 in. | |
| Baro Trend: | -0.003"/hr. | |
| Lightning (3hr): | ||
| miles | ||
| Rain Today: | 0.00 in. | |
| Rain Rate Now: | 0.000 in./hr. | |
| Rain Last Hour: | 0.00 in. | |
| Solar timestamp = | ||
| UV Index: | ||
| Luminance: | lux | |
| Irradiance: | W/m² | |
| Pollen timestamp = | ||
| Grass Pollen: | ||
| Weed Pollen: | ||
| Tree Pollen: | ||
| Air Quality: | ||
|
|
||
| Yesterday | Today | |
| 73.9° at 1:47 PM | < Max. Temperature > | 79.0° at 2:37 PM |
| 44.8° at 2:40 AM | < Min. Temperature > | 49.3° at 6:40 AM |
| 73.9° at 1:47 PM | < Max. Heat Index > | 79.0° at 2:37 PM |
| 43.9° at 4:05 AM | < Min. Wind Chill > | 49.3° at 6:40 AM |
| 14.0 mph at 1:49 PM | < Max. Wind Speed > | 13.8 mph at 9:59 AM |
| 91% at 8:48 PM | < Max. Rel. Humidity > | 91% at 12:00 AM |
| 60% at 1:31 PM | < Min. Rel. Humidity > | 41% at 2:31 PM |
| 60.5° at 1:47 PM | < Max. Dew Point > | 55.6° at 1:58 PM |
| 41.5° at 6:44 AM | < Min.. Dew Point > | 46.5° at 6:40 AM |
| 30.294" at 9:52 AM | < High Pressure > | 30.224" at 10:16 AM |
| 30.162" at 5:52 PM | < Low Pressure > | 30.116" at 4:04 PM |
| 0.0 at 12:00 AM | < Max. UV Index > | -1.0 at 12:00 AM |
| 0.00 in. | < Rain > | 0.00 in. |
| 0.00" in last 24 hours • 0.050" in last 7 days | < Rain Rates > | 0.000 in./hr. at 00:00 AM |
| Last 24 Hours Graph | Last 48 Hours Graph | Last 72 Hours Graph |
| Historical Records | ||
| This Month | This Year | |
| 90.7° on 10/1 | < Max. Temperature > | 100.0° on 7/28 |
| 44.8° on 10/19 | < Min. Temperature > | 18.9° on 2/2 |
| 35.6 mph on 10/9 | < Max. Wind Speed > | 35.6 mph on 10/9 |
| 4.52" | < Rain > | 53.71" |
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
| Fairhope, Alabama Forecast from Weather Underground | |||||||||||||||||||||||||||
| NOAA Weather Radio | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Fairhope Facts (Auto Updated) | |||||||||||||||||||||||||||
![]() The next lunar eclipse will occur on January 11 2028 22:13:44 7%. The next solar eclipse will occur on January 26 2028 08:15:37 19%. Our average temperature so far this year is 70.7°F. |
|||||||||||||||||||||||||||
|
Great Point Clear, Alabama Tide Station |
|||||||||||||||||||||||||||
| Weather Related News Headlines | |||||||||||||||||||||||||||
| Click any headline to read the full story. Arrows move back and forward 1 headline. | News ticker content from:
|
||||||||||||||||||||||||||
| Hurricane Information Links | Local Links | ||||||||||||||||||||||||||
|
NHC Hurricane Feeds in the main window above MyFox Hurricane (animated tracking models) Google's DeepMind AI Hurricane Forecast National Hurricane Center - Home National Weather Service - Fairhope Windy.com - Hurricane Tracker |
|
||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||
Fairhope Astronomical Information![]() |
|
||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||