(21:50 UTC)
| Temp Trend: | +0.3°/hr. | |
| Feels Like: | 89.4°F | |
| Duck Pond H₂O: | °F | |
| Rel. Humidity: | 79% | |
| Dew Point: | 75.0°F | |
| Wet Bulb: | 77.2°F | |
| Wind Direction: | WNW | |
| Wind Speed: | 0.0 mph | |
| Wind Gusting: | 3.2 mph | |
| Barometer: | 29.95 in. | |
| Baro Trend: | -0.005"/hr. | |
| Lightning (3hr): | ||
| miles | ||
| Rain Today: | 0.01 in. | |
| Rain Rate Now: | 0.000 in./hr. | |
| Rain Last Hour: | 0.00 in. | |
| Solar timestamp = | ||
| UV Index: | ||
| Luminance: | lux | |
| Irradiance: | W/m² | |
| Pollen timestamp = | ||
| Grass Pollen: | ||
| Weed Pollen: | ||
| Tree Pollen: | ||
| Air Quality: | ||
|
|
||
| Yesterday | Today | |
| 88.5° at 1:03 PM | < Max. Temperature > | 86.4° at 1:55 PM |
| 60.3° at 6:10 AM | < Min. Temperature > | 64.2° at 12:18 AM |
| 94.4° at 11:49 AM | < Max. Heat Index > | 98.0° at 1:55 PM |
| 60.3° at 6:10 AM | < Min. Wind Chill > | 64.2° at 12:18 AM |
| 9.2 mph at 12:14 PM | < Max. Wind Speed > | 6.9 mph at 12:34 PM |
| 94% at 7:13 AM | < Max. Rel. Humidity > | 94% at 6:11 AM |
| 51% at 12:03 PM | < Min. Rel. Humidity > | 73% at 1:46 PM |
| 74.0° at 10:14 AM | < Max. Dew Point > | 77.7° at 12:50 PM |
| 58.3° at 6:10 AM | < Min.. Dew Point > | 61.8° at 12:18 AM |
| 30.101" at 10:16 AM | < High Pressure > | 30.060" at 9:52 AM |
| 30.002" at 3:28 PM | < Low Pressure > | 29.950" at 4:16 PM |
| 0.0 at 12:00 AM | < Max. UV Index > | -1.0 at 12:00 AM |
| 0.03 in. | < Rain > | 0.01 in. |
| 0.01" in last 24 hours • 0.060" in last 7 days | < Rain Rates > | 0.038 in./hr. at 11:38 AM |
| Last 24 Hours Graph | Last 48 Hours Graph | Last 72 Hours Graph |
| Historical Records | ||
| This Month | This Year | |
| 90.7° on 10/1 | < Max. Temperature > | 100.0° on 7/28 |
| 53.8° on 10/11 | < Min. Temperature > | 18.9° on 2/2 |
| 35.6 mph on 10/9 | < Max. Wind Speed > | 35.6 mph on 10/9 |
| 4.51" | < Rain > | 53.70" |
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
| Fairhope, Alabama Forecast from Weather Underground | |||||||||||||||||||||||||||
| NOAA Weather Radio | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Fairhope Facts (Auto Updated) | |||||||||||||||||||||||||||
![]() The next lunar eclipse will occur on January 11 2028 22:13:44 7%. The next solar eclipse will occur on January 26 2028 08:15:37 19%. Our average temperature so far this year is 70.8°F. |
|||||||||||||||||||||||||||
|
Great Point Clear, Alabama Tide Station |
|||||||||||||||||||||||||||
| Weather Related News Headlines | |||||||||||||||||||||||||||
| Click any headline to read the full story. Arrows move back and forward 1 headline. | News ticker content from:
|
||||||||||||||||||||||||||
| Hurricane Information Links | Local Links | ||||||||||||||||||||||||||
|
NHC Hurricane Feeds in the main window above MyFox Hurricane (animated tracking models) Google's DeepMind AI Hurricane Forecast National Hurricane Center - Home National Weather Service - Fairhope Windy.com - Hurricane Tracker |
|
||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||
Fairhope Astronomical Information![]() |
|
||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||
| Fairhope Weather is
supported by public donations and Google Ads.
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||